2000 Carolina Open
North Carolina Open Checker Tournament
Best Western Lexington, NC - July 21st, 22nd, & 23rd, 2000
Alex Moiseyev of Dublin, OH won the
2000 Carolina Open
Elbert L. Lowder of Sanford is the highest NC finisher
and declared our 2000 North
Carolina Champion
Merle C. Vaughan of Ahoskie is the 2000 NC State Majors Division Champion
|
|
|
Congratulations Alex! |
Congratulations
Elbert! |
Congratulations
Merle! |
2000 N.C. Open Masters | |||||||||||||
ByGame,2,00 (Swiss 3-Move) | ACF | ||||||||||||
PLYR # | Name | ID Number | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
Pt-HPts |
Finish | Comment |
1 | Balderson, Lester A. | 1001 | 2T4 | 3T7 | 4T9 | 2T11 | 3T12 | 4T13 | 2T14 | 4T16 | 16 |
2 |
|
2 | Laverty, Tim | 1109 | 1T0 | 4T1 | 3T3 | 1T5 | 4T6 | 3T8 | 1T11 | 3T13 | 13-118 | 4 | |
3 | Lowder, Elbert L. | 1119 | 4T2 | 1T3 | 2T5 | 4T5 | 1T8 | 2T10 | 4T11 | 2T13 | 13-124 | 3 | NC Masters Champion |
4 | Moiseyev, Alex | 3059 | 3T2 | 2T5 | 1T7 | 3T11 | 2T14 | 1T17 | 3T20 | 1T22 | 22 | 1 | 1st Place Winner |
2000 N.C. Open Majors | ||||||||||||
ByRound,4,00 Swiss 3-Move | ACF | |||||||||||
PLY # | Name | ID Number | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
Pt-HPts |
Finish | Comments |
1 | Andrews, Donald | 3061 | 17T0 | 11T0 | 15T0 | withdrew | 23 | |||||
2 | Church, L. "Fred" | 2438 | 10T4 | 12T4 | 11T8 | 21T8 | 4T12 | 3T14 | 7T18 | 18-108 | 5-6 | |
3 | Creech, Roger | 2256 | 11T4 | 22T6 | 9T6 | 16T8 | 6T12 | 2T14 | 12T18 | 18-98 | 7 | |
4 | Dingler, Paul | 3121 | 14T0 | BYET4 | 10T4 | 20T8 | 2T8 | 17T10 | 16T10 | 10-82 | 18 | |
5 | Gordon, Kris | 3174 | 7T4 | 14T8 | 21T12 | 8T14 | 22T14 | 12T18 | 9T18 | 18-108 | 5-6 | |
6 | Hedrick, Dale A. | 2349 | 9T0 | 7T4 | 14T8 | 10T8 | 3T8 | 19T8 | 20T12 | 12-90 | 16 | |
7 | Heffner, James | 3026 | 5T0 | 6T0 | BYET4 | 18T6 | 15T10 | 16T14 | 2T14 | 14-88 | 14 | |
8 | Holder, Wade | 1088 | 15T4 | 17T8 | 12T12 | 5T14 | 9T18 | 21T20 | 13T20 | 20-92 |
4 |
|
9 | Johnson, Raleigh E. | 2379 | 6T4 | 18T8 | 3T12 | 22T14 | 8T14 | 10T18 | 5T22 | 22-104 |
2 |
|
10 | Jones Jr., Ben P. | 2337 | 2T0 | 23T4 | 4T8 | 6T12 | 21T12 | 9T12 | 11T16 | 16-98 | 9 | |
11 | Lowe, Cecil C. | 1117 | 3T0 | 1T4 | 2T4 | 15T8 | 14T12 | 18T14 | 10T14 | 14-90 | 13 | |
12 | McClellan, Joseph P. | 2750 | 19T4 | 2T8 | 8T8 | 13T10 | 17T14 | 5T14 | 3T14 | 14-110 | 11 | |
13 | McClintock, Billy R. | 2647 | 21T0 | 19T4 | 18T8 | 12T10 | 16T14 | 22T18 | 8T22 | 22-102 | 3 | |
14 | Michael, Larry T. | 3025 | 4T4 | 5T4 | 6T4 | 19T8 | 11T8 | 20T12 | 18T12 | 12-78 | 17 | |
15 | Pickard, Clinton C. | 1008 | 8T0 | 20T0 | 1T4 | 11T4 | 7T4 | 23T8 | BYET10 | 10-60 | 19 | |
16 | Rankhorn, Homer | 2762 | BYET4 | 21T4 | 17T8 | 3T10 | 13T10 | 7T10 | 4T14 | 14-100 | 12 | |
17 | Shinholser, Brandon | 3179 | 1T4 | 8T4 | 16T4 | 23T8 | 12T8 | 4T10 | 19T14 | 14-70 | 15 | |
18 | Smith, O.W. "Buck" | 3180 | 20T4 | 9T4 | 13T4 | 7T6 | 19T10 | 11T12 | 14T16 | 16-92 | 10 | |
19 | Taylor, Fred | 3181 | 12T0 | 13T0 | 23T4 | 14T4 | 18T4 | 6T8 | 17T8 | 8-90 | 20 | |
20 | Taylor, Ted D. | 1179 | 18T0 | 15T4 | 22T4 | 4T4 | 23T8 | 14T8 | 6T8 | 8-66 | 21 | |
21 | Vaughan, Merle | 2699 | 13T4 | 16T8 | 5T8 | 2T12 | 10T16 | 8T18 | 22T22 | 22-110 | 1 | NC Majors Champion |
22 | Westmoreland, Eugene R. | 1191 | 23T4 | 3T6 | 20T10 | 9T12 | 5T16 | 13T16 | 21T16 | 16-110 |
8 |
|
23 | Younts, Josh | 3182 | 22T0 | 10T0 | 19T0 | 17T0 | 20T0 | 15T0 | BYET4 | 4 | 22 |
Score-Sheets <> NC State Tournament Winners